Computer Networks
COURSE OUTLINE
GENERAL INFORMATION
| Course name (Vietnamese) | Computer Networks |
|---|---|
| Course name (English) | Computer Networks |
| Course code | IT091 |
| Knowledge block | Fundamental Major Knowledge (☑) |
| Faculty / Department in charge | Faculty of Information Technology |
| Syllabus author | Dr. Le Duy Tan |
| Syllabus reviewer | Dr. Le Duy Tan |
| Credits | 3 |
| Contact hours | Theory: 3 Practice/Lab: 0 Self-study: 0 |
| Prerequisites | (Not specified) |
| Previous course(s) | Introduction to Programming |
COURSE DESCRIPTION
This course covers the fundamental knowledge of computer networks such as the OSI and TCP/IP models, network architectures, LAN, WAN, and typical network protocols. Students will also learn how to design, implement, and monitor a small to medium scale network.
COURSE LEARNING OUTCOMES
Table 1. Course Learning Outcomes (CLOs)
| CLO ID | Description (Specific objectives) | Program SLO Mapping | CLO Level (Knowledge, Skills, Attitudes) |
|---|---|---|---|
| CLO 1 | Analyze the components, architecture, and protocols in computer networks. | SLO 1 | Knowledge (NT2) |
| CLO 2 | Apply the theory in designing a small to medium computer network. | SLO 2 | Skills and Attitudes (KN3, TD3) |
| CLO 3 | Demonstrate the ability to work in teams. | SLO 5 | Skills (KN1) |
Cấu trúc Khóa học
Explore the complete curriculum and learning path
Loading course structure...